v 4.9.0 |
||
v4.9.0.22 |
||
151731 | Incorrectly need to select an item filter to pull up master bookings | |
152627 | Location Stock Not Showing Correct Qty for Bookings when Multiple Sites are attached to the Booking | |
152681 | User receives error when trying to receive lot tracked items not setup for shrink | |
v4.9.0.17 |
||
150776 | Cargas Update Ship To Address SRV job fails on customers who have more than 99 ship to addresses | |
151973 | Customer Create endpoint fix for Unilog integration | |
152124 | AgVend 500 error for sales search endpoint | |
v4.9.0.15 |
||
151730 | Grain Payable Transfer to AR- Incorrect Bushels in DPR | |
v4.9.0.14 |
||
151008 | Process Electronic Invoices - View Receipt not showing TTR/Receipt Record Info | |
144014 | POs missing PORFreight records - Error Message: This constraint cannot be enabled as not all values have corresponding parent values | |
151416 | 'Gallons Remaining cannot exceed the Usable Gallons of the tank' error when trying to save Tank | |
147347 | PO Accrual Report showing all Sites regardless of user profile security | |
150276 | Item search with no array and empty page size and page number gives 500 error in Merchant Ag API | |
151582 | Orders settle via Vendor Finance Program intermittently hitting suspense | |
v4.9.0.13 |
||
140072 | Storage charges per settlement not accurate | |
v4.9.0.12 |
||
141841 | Gift Card Receipt printing a very long receipt | |
v4.9.0.11 |
||
150810 | OE Price Edits - Not Allowed not Limiting Price Overrides on F1 Orders | |
149698 | Producer Ownership Transfer - Outbound Ticket Settling Gross Bushels Not Remaining | |
v4.9.0.9 | ||
150043 | SRV to Create MAg Express Assembly Orders Failures | |
149596 | AgGateway EPOs intermittently missing Receipt Date | |
149045 | Process Vanguard Invoices View Receipts Error "Failed to enable constraints" | |
v4.9.0.8 | ||
147685 | Contract View Button Disappear | |
149220 | Purchase Order Accrual Report generated by SRV displaying PO numerous times | |
v4.9.0.7 | ||
135959 | Item with tiered pricing - do not update the tier price that has a margin of zero | |
148089 | ProPartners Integration - MAg intermittently sending incorrect payment information | |
148281 | The customer Get and Customer Search are not returning the same values for credit information | |
149177 | Payment Option can be edited on Paid Transactions | |
149183 | When assigning deliveries in O&E - clicking load orders and routes throws an error and then crashes Merchant | |
146175 | Splits saved on F1 order creates a false positive split invoice | |
147510 | Field Reps are not being added to O&E Generated orders | |
147220 | Access Wholesale Seed Booking Adjustments not working if dataset is set to use Grower Planning with Vanguard | |
105037 | Extended Landed Cost Incorrect on Purchase Order with Contract and Additional Quantity added | |
v 4.9.0.5 |
||
149148 | Out of Balance TTR For a Split Order with a Prepaid and Comments on Order | |
v 4.9.0.3 |
||
148356 | Producer Ownership Transfers - Source Ticket Is A Split | |
v 4.9.0.2 |
||
147648 | Sales Tax on Expense Transfers calculated incorrectly when processed for multiple items | |
148088 | Error when exporting Cargas customer statements | |
v 4.9.0.0 |
||
128337 | Deferred Interest - Multi Site Edit Payables Calculating Incorrectly | |
140387 | Discount (Grade) Rates rounding on scale tickets | |
144450 | C&G Custom Weigh- Application Isn't Filling In | |
147189 | C&G Purchase Settlement lines not fulling expanding | |
147320 | CG Default Cursor Position for Ticket Search | |
130373 | Due Date calculated for Invoices shown in Access Pending Remittance Issue | |